|
2025 Incidents |
Jan | 5 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 5 |
2024 Incidents |
Jan | 10 |
Feb | 22 |
Mar | 19 |
Apr | 16 |
May | 28 |
Jun | 25 |
Jul | 30 |
Aug | 25 |
Sep | 18 |
Oct | 25 |
Nov | 25 |
Dec | 19 |
Total | 262 |
2023 Incidents |
Jan | 20 |
Feb | 19 |
Mar | 15 |
Apr | 19 |
May | 21 |
Jun | 28 |
Jul | 16 |
Aug | 16 |
Sep | 29 |
Oct | 30 |
Nov | 29 |
Dec | 27 |
Total | 269 |
2022 Incidents |
Jan | 22 |
Feb | 16 |
Mar | 18 |
Apr | 10 |
May | 31 |
Jun | 20 |
Jul | 21 |
Aug | 17 |
Sep | 11 |
Oct | 14 |
Nov | 17 |
Dec | 22 |
Total | 219 |
Web Counters |
Website Visitors Since January 2, 2025
|
Visitors Today
Jan 05, 2025
|
|
|
|
|
|